<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News Guide - Breaking News &#187; Insurance</title>
	<atom:link href="http://dailynewsguide.com/tag/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailynewsguide.com</link>
	<description>Online News and Breaking Stories</description>
	<lastBuildDate>Sat, 10 Mar 2012 11:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://dailynewsguide.com</link>
<url>http://dailynewsguide.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-24.ico</url>
<title>Daily News Guide - Breaking News</title>
</image>
		<item>
		<title>Global Insurer Invests in IBM Storage with ICM</title>
		<link>http://it.tmcnet.com/news/2011/05/10/5498548.htm</link>
		<comments>http://it.tmcnet.com/news/2011/05/10/5498548.htm#comments</comments>
		<pubDate>Tue, 10 May 2011 12:55:59 +0000</pubDate>
		<dc:creator>Search for "web hosting solutions"</dc:creator>
				<category><![CDATA[TV and Entertainment]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://2LANRLP9D88HJ6FL</guid>
		<description><![CDATA[Specialist Insurer Markel International has invested in a new IBM storage solution from ICM, part of the Phoenix IT Group plc.]]></description>
			<content:encoded><![CDATA[Specialist Insurer Markel International has invested in a new IBM storage solution from ICM, part of the Phoenix IT Group plc.]]></content:encoded>
			<wfw:commentRss>http://amyshosting.com/?feed=rss2&#038;p=30652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Tapping 52-Week Highs As Dow Tops 12,700 Today</title>
		<link>http://wallstcheatsheet.com/trading/stocks-tapping-52-week-highs-as-dow-tops-12700-today.html</link>
		<comments>http://wallstcheatsheet.com/trading/stocks-tapping-52-week-highs-as-dow-tops-12700-today.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 06:03:29 +0000</pubDate>
		<dc:creator>Search for "web hosting solutions"</dc:creator>
				<category><![CDATA[TV and Entertainment]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://05UPJANAN7DL18UP</guid>
		<description><![CDATA[Covidien plc : Up 1.6% to $56.50. Covidien PLC is a global healthcare products company.]]></description>
			<content:encoded><![CDATA[Covidien plc : Up 1.6% to $56.50. Covidien PLC is a global healthcare products company.]]></content:encoded>
			<wfw:commentRss>http://amyshosting.com/?feed=rss2&#038;p=30212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Stocks Slam 52-Week Highs As Investors Continue Buying</title>
		<link>http://wallstcheatsheet.com/trading/these-stocks-slam-52-week-highs-as-investors-continue-buying.html</link>
		<comments>http://wallstcheatsheet.com/trading/these-stocks-slam-52-week-highs-as-investors-continue-buying.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:35:59 +0000</pubDate>
		<dc:creator>Search for "web hosting solutions"</dc:creator>
				<category><![CDATA[TV and Entertainment]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://029PAPQ3RI0SEF5D</guid>
		<description><![CDATA[Covidien plc : Up 0.94% to $55.61. Covidien PLC is a global healthcare products company .]]></description>
			<content:encoded><![CDATA[Covidien plc : Up 0.94% to $55.61. Covidien PLC is a global healthcare products company .]]></content:encoded>
			<wfw:commentRss>http://amyshosting.com/?feed=rss2&#038;p=30162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Singing 52-Week Highs As Kelly Clarkson Hits Idol Stage Again</title>
		<link>http://wallstcheatsheet.com/trading/stocks-singing-52-week-highs-as-kelly-clarkson-hits-idol-stage-again.html</link>
		<comments>http://wallstcheatsheet.com/trading/stocks-singing-52-week-highs-as-kelly-clarkson-hits-idol-stage-again.html#comments</comments>
		<pubDate>Sat, 09 Apr 2011 00:41:30 +0000</pubDate>
		<dc:creator>Search for "web hosting solutions"</dc:creator>
				<category><![CDATA[TV and Entertainment]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://7P3CH566TN67UELK</guid>
		<description><![CDATA[SPDR Gold Shares : Up 0.81% to $143.66. SPDR Gold Trust is an investment fund incorporated in the USA.]]></description>
			<content:encoded><![CDATA[SPDR Gold Shares : Up 0.81% to $143.66. SPDR Gold Trust is an investment fund incorporated in the USA.]]></content:encoded>
			<wfw:commentRss>http://amyshosting.com/?feed=rss2&#038;p=29477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC Licenses Insurance Industry Data Model to Hastings Mutual</title>
		<link>http://www.businesswire.com/news/topix/20110405005578/en</link>
		<comments>http://www.businesswire.com/news/topix/20110405005578/en#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:23:34 +0000</pubDate>
		<dc:creator>Search for "web hosting solutions"</dc:creator>
				<category><![CDATA[TV and Entertainment]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://N66GFQAII32H5PRM</guid>
		<description><![CDATA[CSC today announced that Hastings Mutual Insurance Company, Hastings, Mich., has licensed version 3.0 of CSC's Insurance Industry Data Model, which unifies multiple sources of data into a complete logical representation of data across an insurance ente...]]></description>
			<content:encoded><![CDATA[CSC today announced that Hastings Mutual Insurance Company, Hastings, Mich., has licensed version 3.0 of CSC's Insurance Industry Data Model, which unifies multiple sources of data into a complete logical representation of data across an insurance enterprise.]]></content:encoded>
			<wfw:commentRss>http://amyshosting.com/?feed=rss2&#038;p=29307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUYINS.NET: BCE, CNQ, HME, FFG, EQY, SE Expected To Be Up Before Next Earnings Releases</title>
		<link>http://communication-solutions.tmcnet.com/news/2011/03/29/5410024.htm</link>
		<comments>http://communication-solutions.tmcnet.com/news/2011/03/29/5410024.htm#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:37:33 +0000</pubDate>
		<dc:creator>Search for "web hosting solutions"</dc:creator>
				<category><![CDATA[TV and Entertainment]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://TJ1F4UH7GEAAMIIP</guid>
		<description><![CDATA[BUYINS.NET / www.squeezetrigger.com is monitoring the performance of all stocks with earnings being released in the coming weeks and determining how the stocks have performed Before their last 12 quarterly, 6 quarterly and 6 Consecutive Days earnings r...]]></description>
			<content:encoded><![CDATA[BUYINS.NET / www.squeezetrigger.com is monitoring the performance of all stocks with earnings being released in the coming weeks and determining how the stocks have performed Before their last 12 quarterly, 6 quarterly and 6 Consecutive Days earnings reports.]]></content:encoded>
			<wfw:commentRss>http://amyshosting.com/?feed=rss2&#038;p=29048</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerObjects Partners with Connecture to Provide Leading CRM Solution…</title>
		<link>http://www.prweb.com/releases/2011/3/prweb8186356.htm</link>
		<comments>http://www.prweb.com/releases/2011/3/prweb8186356.htm#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:59:41 +0000</pubDate>
		<dc:creator>Search for "web hosting solutions"</dc:creator>
				<category><![CDATA[TV and Entertainment]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://7HNVD54TMB115EBG</guid>
		<description><![CDATA[PowerObjects Partners with Connecture to Provide Leading CRM Solution for Health Plan Organizations Looking to Streamline Sales and Marketing and Improve Operational Efficiencies We are very excited to partner with Connecture to bring this leading-edge...]]></description>
			<content:encoded><![CDATA[PowerObjects Partners with Connecture to Provide Leading CRM Solution for Health Plan Organizations Looking to Streamline Sales and Marketing and Improve Operational Efficiencies We are very excited to partner with Connecture to bring this leading-edge health plan CRM solution to market.]]></content:encoded>
			<wfw:commentRss>http://amyshosting.com/?feed=rss2&#038;p=28330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PropertyInfo Corporation Announces the Purchase of RecordFusion…</title>
		<link>http://eon.businesswire.com/news/eon/20110207005618/en/PropertyInfo-Corporation-Announces-Purchase-RecordFusion-Assets-Complement</link>
		<comments>http://eon.businesswire.com/news/eon/20110207005618/en/PropertyInfo-Corporation-Announces-Purchase-RecordFusion-Assets-Complement#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:15:31 +0000</pubDate>
		<dc:creator>Search for "web hosting solutions"</dc:creator>
				<category><![CDATA[TV and Entertainment]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://D70U40T1PHRSP971</guid>
		<description><![CDATA[PropertyInfo Corporation, a Stewart company, announces the acquisition of substantially all the assets of RecordFusion including the CountyFusiona software.]]></description>
			<content:encoded><![CDATA[PropertyInfo Corporation, a Stewart company, announces the acquisition of substantially all the assets of RecordFusion including the CountyFusiona software.]]></content:encoded>
			<wfw:commentRss>http://amyshosting.com/?feed=rss2&#038;p=27195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What features should I look for in a bank account?</title>
		<link>http://feedproxy.google.com/~r/BankFlyCom/~3/U6BJRsLvags/</link>
		<comments>http://feedproxy.google.com/~r/BankFlyCom/~3/U6BJRsLvags/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:31:07 +0000</pubDate>
		<dc:creator>BankFly</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[overdraft facility]]></category>
		<category><![CDATA[personal financial blog]]></category>
		<category><![CDATA[suitable credit]]></category>

		<guid isPermaLink="false">http://bankfly.com/?p=699</guid>
		<description><![CDATA[Choosing a bank account can be more difficult than a lot of people realize. Some people may think that all bank accounts are more or less the same &#8211; but in fact, different bank accounts can offer very different advantages. There are a few things to think about. First of all, what kind of account [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://bankfly.com/699/what-features-should-i-look-for-in-a-bank-account/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://bankfly.com/699/what-features-should-i-look-for-in-a-bank-account/&amp;source=BankFly&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Choosing a bank account can be more difficult than a lot of people realize. Some people may think that all bank accounts are more or less the same &#8211; but in fact, different bank accounts can offer very different advantages.</p>
<p>There are a few things to think about. First of all, what kind of account do you want? A regular current account, perhaps, or a bad credit bank account? There&#8217;s also a &#8216;managed&#8217; account, in which the account provider takes care of budgeting for you. An example of a managed bank service account can be found <a title="Managed Bank Service Account" href="http://www.thinkmoney.com/banking/" >here</a>.</p>
<p><strong>Interest rate</strong><br />
A lot of current accounts offer little or no interest on your balance at the moment due to the low base rate, but some still do pay a reasonable rate. If you regularly receive money into your account (e.g. your salary), it could be worth finding an account that will offer something back on your balance.</p>
<p>But you will have to &#8216;balance&#8217; this against the other benefits on offer &#8211; you might find that you&#8217;re better off with an account that doesn&#8217;t pay interest if the other benefits are good enough.</p>
<p><strong>Overdraft facility</strong><br />
Even if you&#8217;re the kind of person who avoids debt like the plague, many people would argue it&#8217;s important to have access to some kind of credit for emergencies. Most bank account providers offer some kind of overdraft facility, and it&#8217;s worth comparing what the different accounts have to offer.</p>
<p>Ideally, you&#8217;ll want to find an overdraft with the lowest possible interest rate, but you&#8217;ll also have to consider the overdraft limit (an account with a £1,000 overdraft limit provides more protection than one with a £500 limit &#8211; but if you&#8217;d prefer to avoid temptation, you might prefer the lower limit after all).</p>
<p>An overdraft may not be necessary if you have a lot of money in savings or if you have a suitable credit card that you&#8217;d rather use, but it could still be useful to have.</p>
<p><strong>Additional benefits</strong><br />
Increasingly, many banks are starting to offer &#8216;extras&#8217; to entice customers. This might include things like free insurance, roadside recovery or access to better deals on the account provider&#8217;s other products, such as loans or mortgages.</p>
<p>Sometimes, the value of these extras can exceed what you would get back from an interest-paying account, so it&#8217;s well worth thinking about.</p>
<img src="http://bankfly.com/?ak_action=api_record_view&id=699&type=feed" alt="" />

<p>No related posts.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/OIYV5yLruQBpUso7-0Cjlj9bFOY/0/da"><img src="http://feedads.g.doubleclick.net/~a/OIYV5yLruQBpUso7-0Cjlj9bFOY/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/OIYV5yLruQBpUso7-0Cjlj9bFOY/1/da"><img src="http://feedads.g.doubleclick.net/~a/OIYV5yLruQBpUso7-0Cjlj9bFOY/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/BankFlyCom?a=U6BJRsLvags:O0Bltq5EAfA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/BankFlyCom?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BankFlyCom?a=U6BJRsLvags:O0Bltq5EAfA:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/BankFlyCom?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BankFlyCom?a=U6BJRsLvags:O0Bltq5EAfA:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/BankFlyCom?i=U6BJRsLvags:O0Bltq5EAfA:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BankFlyCom?a=U6BJRsLvags:O0Bltq5EAfA:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/BankFlyCom?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/BankFlyCom/~4/U6BJRsLvags" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://bankfly.com/699/what-features-should-i-look-for-in-a-bank-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tune Your Financial Planning into Recession Mode</title>
		<link>http://feedproxy.google.com/~r/BankFlyCom/~3/rL_ivZ_Otdc/</link>
		<comments>http://feedproxy.google.com/~r/BankFlyCom/~3/rL_ivZ_Otdc/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:10:10 +0000</pubDate>
		<dc:creator>BankFly</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[government securities]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[liquid assets]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[personal financial blog]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://bankfly.com/?p=69</guid>
		<description><![CDATA[Tune Your Financial Planning into Recession-Mode 
Everyone is hurting in our current down spiraling economy. Markets are down, investments are tough-going, people are worrying about losing their jobs. Conditions are different now, and your financial planning should change with the new recession conditions.
There is no one rule for financial planning, and this statement holds true [...]


Related posts:<ol><li><a href='http://bankfly.com/7/financial-planning-in-a-bad-economy-part-1-budgeting-and-credit-cards/' rel='bookmark' title='Permanent Link: Financial Planning in a Bad Economy &#8211; Part 1 Budgeting and Credit Cards'>Financial Planning in a Bad Economy &#8211; Part 1 Budgeting and Credit Cards</a> This post is a two part series on financial planning...</li><li><a href='http://bankfly.com/15/financial-planning-in-a-bad-economy-part-2-shopping-banks-safe-stocks-dividends/' rel='bookmark' title='Permanent Link: Financial Planning in a Bad Economy &#8211; Part 2 Shopping Banks, Safe Stocks, Dividends'>Financial Planning in a Bad Economy &#8211; Part 2 Shopping Banks, Safe Stocks, Dividends</a> This continues the two part financial planning series. Previously we...</li><li><a href='http://bankfly.com/39/investors-business-subscription/' rel='bookmark' title='Permanent Link: Receive Investor&#8217;s Business Daily 30% off Print Price'>Receive Investor&#8217;s Business Daily 30% off Print Price</a> Investor&#8217;s Business Daily is running a 30% off Print Price...</li></ol>]]></description>
			<content:encoded><![CDATA[<p><strong>Tune Your Financial Planning into Recession-Mode </strong></p>
<p>Everyone is hurting in our current down spiraling economy. Markets are down, investments are tough-going, people are worrying about losing their jobs. Conditions are different now, and your financial planning should change with the new recession conditions.</p>
<p>There is no one rule for financial planning, and this statement holds true especially during a recession. Your financial planning strategy will depend on your age &#8211; whether you are near retirement or not. It will depend on the kinds of assets you own and the business or career you have established. Financial planning will depend on how much risk you are willing to tolerate &#8211; there is always a tradeoff between risk and expected return. In other words, everyone has different needs when it comes to money.</p>
<p><strong>Current Economy Investing Strategies:</strong></p>
<p>That being said, there are some commonly agreed upon changes you should make. First &#8211; investments. You will want to shuffle your investments around to adapt to the recession. One theme when it comes to recession moding is having liquid assets. Job security is at a low, and if you find yourself out of a job, you will need access to cash; you do not want to have to borrow money.</p>
<p>If you have investments in stocks, you may be tempted to liquidate them for fear that the stock market will fall even further. Common advice says don&#8217;t do it &#8211; it can cause you to lose a very large amount of money in a very short amount of time. The prices for your stocks may be falling right now, but it is important not to panic and sell. If you have the time to wait out the recession, it is a better idea to take advantage of the low stock prices and buy more stocks for the better times ahead. As always, it is a good idea to diversify investments to spread out the risk &#8211; with a variety of stocks including foreign stocks, real estate, government securities, etc. &#8211; . The advantages of a mutual fund apply just as much now that we are in a recession, perhaps even more so given the volatility of the markets. As said earlier, there is no rule of thumb when it comes to how you should invest your money. Stocks are a risky investment and not very liquid. You do not want to have to sell your stocks for cash in the current market if you lose your job.</p>
<p><strong>Reaching Retirement:</strong></p>
<p>For the older investor, the recession is coming awfully close to retirement. Just like in a healthy economy, this means that you want to be more conservative with your investments. But because of the recession, you may not have time to wait for the stock market to pick itself up again. Older investors especially will want to put less money in risky investments like stocks to keep assets safe and to maintain liquid cash. To recession-mode consider keeping a larger than usual sum in a money-market account and in your regular savings account.</p>
<p><strong>Reducing Debt &amp; Spending Reduction:</strong></p>
<p>Debt is something you will want to take care of to recession-mode your financial planning. If you are in debt you are paying interest, money you could be saving. Debt also means that you are making monthly payments, payments you may not be able to cover if you lose your job. Because of the recession, you will want especially to get rid of credit card debt as soon as possible. Credit card debt can kill you with interest rates upwards of 15-20 percent. If you have a mortgage or an auto loan, consider that interest rates are at records lows. It may be smart to refinance these loans. You may need to cut back on expenses to successfully pay off debt. This may require cutting luxuries &#8211; extra TV channels, the new clothes, etc. There are an endless number of tips you can take advantage of to cut expenses. To share a few, you might share transportation and rooms, stop smoking, cut memberships and subscriptions, and use coupons.</p>
<p>To summarize, reconsider your investments, keep liquid assets, and settle debt. Armed with this advice, you can begin recession-moding your financial planning.</p>
<img src="http://bankfly.com/?ak_action=api_record_view&id=69&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://bankfly.com/7/financial-planning-in-a-bad-economy-part-1-budgeting-and-credit-cards/' rel='bookmark' title='Permanent Link: Financial Planning in a Bad Economy &#8211; Part 1 Budgeting and Credit Cards'>Financial Planning in a Bad Economy &#8211; Part 1 Budgeting and Credit Cards</a> <small>This post is a two part series on financial planning...</small></li><li><a href='http://bankfly.com/15/financial-planning-in-a-bad-economy-part-2-shopping-banks-safe-stocks-dividends/' rel='bookmark' title='Permanent Link: Financial Planning in a Bad Economy &#8211; Part 2 Shopping Banks, Safe Stocks, Dividends'>Financial Planning in a Bad Economy &#8211; Part 2 Shopping Banks, Safe Stocks, Dividends</a> <small>This continues the two part financial planning series. Previously we...</small></li><li><a href='http://bankfly.com/39/investors-business-subscription/' rel='bookmark' title='Permanent Link: Receive Investor&#8217;s Business Daily 30% off Print Price'>Receive Investor&#8217;s Business Daily 30% off Print Price</a> <small>Investor&#8217;s Business Daily is running a 30% off Print Price...</small></li></ol></p>
<p><a href="http://feedads.g.doubleclick.net/~a/FpUag7jRFS3rUEyCGEgeOYrKkzg/0/da"><img src="http://feedads.g.doubleclick.net/~a/FpUag7jRFS3rUEyCGEgeOYrKkzg/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/FpUag7jRFS3rUEyCGEgeOYrKkzg/1/da"><img src="http://feedads.g.doubleclick.net/~a/FpUag7jRFS3rUEyCGEgeOYrKkzg/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/BankFlyCom?a=rL_ivZ_Otdc:mBp8CPHVEZM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/BankFlyCom?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BankFlyCom?a=rL_ivZ_Otdc:mBp8CPHVEZM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/BankFlyCom?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BankFlyCom?a=rL_ivZ_Otdc:mBp8CPHVEZM:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/BankFlyCom?i=rL_ivZ_Otdc:mBp8CPHVEZM:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BankFlyCom?a=rL_ivZ_Otdc:mBp8CPHVEZM:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/BankFlyCom?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/BankFlyCom/~4/rL_ivZ_Otdc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://bankfly.com/69/tune-your-financial-planning-into-recession-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.438 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 00:54:23 -->
<!-- Compression = gzip -->
